|
Captain Chris Kelly |
![]() |
|||
|
|
|
|||
| Fire Certifications: | ||||
| Fire Fighter I | ||||
| Fire Fighter II | ||||
| Structural Burn Sessions | ||||
| Fire Officer 1 | ||||
| Fire Service Instructor 1 | ||||
| Hazmat Operations | ||||
| Hazmat Technician | ||||
| Medical Certifications: | ||||
| Emergency Medical Technician | ||||
| CPR & AED Certified | ||||
| Rescue Certifications: | ||||
| Basic Vehicle Rescue Technician | ||||
| NFPA 1006 rescue technician | ||||
| Water Rescue Operations | ||||
![]() |
Structural Collapse Operations | |||
| Confined Space Technician | ||||
| Trench Rescue Operations | ||||
| Rope/High Angle Rescue, Level 1 | ||||
| Rope/High Angle Rescue, Level 2 | ||||
| Rapid Intervention Teams | ||||
| Farm Emergencies | ||||
| Managing Tractor Overturns | ||||
| Misc. Certifications: | ||||
| Emergency Vehicle Driver Training | ||||
| FEMA - NIMS IS-100 | ||||
| FEMA - NIMS IS-200 | ||||
| FEMA - NIMS IS-700 | ||||
| FEMA - NIMS IS-800 | ||||
|
Copyright © 2007 Greenawalds Fire Company Site design by Steven Snyder. Terms of Use. |
||||