|
Captain Shawn Kane |
|
|||
|
|
||||
| Fire Certifications: | ||||
| Fire Fighter I | ||||
| Fire Fighter II | ||||
| Structural Burn Sessions | ||||
| Hazmat Operations | ||||
| Medical Certifications: | ||||
| Emergency Medical Technician - Paramedic | ||||
| CPR & AED Certified | ||||
![]() |
Rescue Certifications: | |||
| Basic Vehicle Rescue Technician | ||||
| Water Rescue Operations | ||||
| Rapid Intervention Teams | ||||
| Farm Emergencies |
![]() |
|||
| Misc. Certifications: | ||||
| Emergency Vehicle Driver Training | ||||
| FEMA - NIMS IS-100 | ||||
| FEMA - NIMS IS-700 | ||||
|
Copyright © 2007 Greenawalds Fire Company Site design by Steven Snyder. Terms of Use. |
||||